CHART: How much fructose in fruit?
SWEETENERS:
- SWEETENERS: Our Daily "Fix"
- Nutritive Sweeteners (NS)
-
-
-
Nutritive Sweeteners (NS)
The “old fashioned” nutritive sweeteners – Overview
- Metabolic Fate of the “3” monosaccharides
- CHART of the Nutritive Sweeteners
- Sugar Sugar 🎵 And you got me wanting you 🎶
- Too much added sugar involved in several adverse health consequences
- How to reduce sugar intake
- Too much fructose wreaks havoc with your health
Nutritive sweeteners / Minimally refined
- Raw Honey
- Stevia
- Maple syrup
- Blackstrap molasses
- Barley malt syrup
- Date sugar / syrup
- Dehydrated / Evaporated natural sugar cane juice ( Rapidura®; Sucanat®)
- Muscovado, Turbinado sugars
- Coconut sugar
Nutritive sweeteners / Highly refined
- Sugar Sugar – – – 🎵 And you got me wanting you – 🎶
- Brown, demerara cane, beet sugar
- Corn syrup (glucose syrup made from cornstarch)
- High fructose corn syrup (HFCS) – Try and avoid it for your health’s sake
- Invert sugar
- Golden syrup
- Rice syrup
- Dextrose
- Maltodextrin
-
-
-
- Non-nutritive Sweeteners (NNS)
-
-
-
Non-Nutritive Sweeteners (NNS)
Natural Non-nutritive Sweeteners (NNS)
Sugar Alcohols
Sugar alcohols – Are these healthy sweeteners?
- Erythritol
- Xylitol
- Maltitol, mannitol, sorbitol, lactitol, isomalt
Non-nutritive Artificial Sweeteners (NAS)
Non-nutritive Artificial Sweeteners (NAS) have been linked to several health issues – including altering gut flora and weight gain!
- Sucralose – Organochlorine – “Yellow packet”
- Aspartame – Neurotoxin – “Blue packet”
- Saccharin – “Pink packet”
- Acesulfame K (Ace K)
- Neotame
- Cyclamate
- Advantame
-
-
-
- Too much sugar
- Too much fructose
|
Try and keep total fructose levels (including non-fruit):
|
||
|
Fruit |
Typical Serving Size |
Grams of Fructose |
| Apples | 1 medium (3″ dia) | 10.74 |
| Apricots | 1 fruit | 0.33 |
| Apricots, dried | 1 cup, halves | 16.21 |
| Bananas | 1 medium | 5.72 |
| Blackberries | ½ cup | 1.70 |
| Blueberries | ½ cup | 3.70 |
| Cherimoya | 1 fruit w/o skin & seeds | 14.76 |
| Cherries, sweet | ½ cup | 3.70 |
| Cherries, sour | ½ cup | 1.80 |
| Clementines | 1 fruit | 1.21 |
| Cranberries | ½ cup | 0.31 |
| Currants, red & white | 1 cup | 3.95 |
| Dates (Deglet Noor) | 1 date, pitted | 1.39 |
| Dates (Medjool) | 1 date, pitted | 7.67 |
| Figs, dried | 1 cup | 34.17 |
| Grapes, seedless (Thompson green or red) | 1 cup | 12.28 |
| Grapefruit, pink or red | 1 medium (3-3/4″ dia) | 2.18 |
| Jackfruit | 1 cup, 1″ pieces | 13.88 |
| Kiwi | 1 fruit (2″ dia) | 3.00 |
| Lemon juice | 1 oz | 0.34 |
| Lime juice | 1 oz | 0.19 |
| Mangos | 1 fruit (ready to eat) | 15.72 |
| Melon, cantaloupe | 1 cup, balls | 3.31 |
| Melon, honeydew | 1 cup, balls | 5.24 |
| Nectarines | 1 medium (2-1/2″ dia) | 1.95 |
| Oranges (navel) | 1 fruit (2-7/8″ dia) | 3.15 |
| Papaya | 1 cup, 1″ pieces | 5.41 |
| Peach | 1 medium (2-2/3″ dia) | 2.29 |
| Pears, bartlett | 1 medium | 11.97 |
| Persimmons | 1 fruit (2-1/2″ dia) | 9.34 |
| Pineapple | 1 cup, chunks | 3.50 |
| Plums | 1 fruit (2-1/8″ dia) | 2.03 |
| Prune | ¼ cup, pitted | 5.5 |
| Raisins | ¼ cup | 11.00 |
| Raspberries | ½ cup | 1.45 |
| Strawberries | 1 cup, halves | 3.71 |
| Tangerines (mandarin oranges) | 1 medium (2-1/2″ dia) | 2.11 |
| Watermelon | 1 cup, balls | 5.17 |












